Official Results
Previous RaceNext Race
RACE 119 2023-07-29
Final A K1 U23 Men 1000m 09:36:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
16 538DEN Thorbjorn RASK3:32.433
25 570GER Tobias HAMMER3:32.887 +0.454
33 512BUL Ivan PENCHEV3:34.173 +1.740
44 702SRB Branko LAGUNDZIC3:36.503 +4.070
52 743ESP Marcos CABALLERO3:38.790 +6.357
69 598HUN Hunor HIDVEGI3:38.824 +6.391
77 551FRA Steven HENRY3:39.857 +7.424
81 529CZE Vilem KUKACKA3:40.960 +8.527
98 687POR Joao DUARTE3:41.217 +8.784

OBS.: