34
32 idnext:34 para:0
Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 27/07/2023
1 K1 U23 Men 500
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 645 NOR Gunnar EIDE 1:40.814 FA (152)(4)
2 736 ESP Alex GRANERI 1:42.540 SF (65)(4)
3 526 CZE Michal KULICH 1:42.540 FA (152)(5)
4 701 SRB Bojan ZDELAR 1:42.980 SF (64)(4)
5 598 HUN Hunor HIDVEGI 1:43.122 FA (152)(6)
6 503 BEL Jules VANGEEL 1:43.510 SF (65)(5)
7 563 GER Jan PRAGER 1:44.222 SF (64)(5)
8 714 SVK Matej DANAS 1:44.743 SF (64)(6)
9 696 MDA Danil VETROV 1:44.935 SF (65)(6)
10 627 LAT Janis KAURATS 1:45.340 SF (65)(3)
11 535 DEN Nikolaj BRYDE 1:45.600 SF (64)(7)
12 766 UKR Vasyl SMILKA 1:45.607 SF (65)(7)
13 577 GBR Matthew COLLINGE 1:45.800 SF (64)(2)
14 720 SLO Tit FALETIC 1:45.830 SF (64)(8)
15 512 BUL Ivan PENCHEV 1:45.929 SF (64)(3)
16 622 ITA Luca MICOTTI 1:46.097 SF (64)(9)
17 680 POR Andre MOREIRA 1:46.722 SF (65)(2)
18 750 TUR Emircan AYAKLI 1:48.299 SF (65)(8)
19 748 SUI Raphael MUFF 1:48.554 SF (65)(9)
20 607 ISR Aran BENYOSEF 1:48.841 SF (65)(1)
21 636 LTU Tautvydas SUKYS 1:48.910
22 516 CYP Stefan KLEANTHOUS 1:56.469 SF (64)(1)

Race 33 Heat 1Race 34 Heat 2Race 35 Heat 3Race 64 Semifinal 1Race 65 Semifinal 2Race 144 Final BRace 152 Final A

Entries/Ranking