OFFICIAL | ||
RESULTS | Entries/Ranking | 24/06/2022 |
1 | K1 U23 Men 500 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 501 | ![]() |
AUT | Timon MAURER | ![]() |
1:39.914 | FA | (148)(7) | |
2 | 563 | ![]() |
GER | Anton WINKELMANN | ![]() |
1:40.314 | FA | (148)(2) | |
3 | 760 | ![]() |
SWE | Dennis KERNEN | ![]() |
1:40.448 | FA | (148)(9) | |
4 | 533 | ![]() |
CZE | Tomas SOBISEK | ![]() |
1:41.081 | FB | (140)(4) | |
5 | 623 | ![]() |
ITA | Francesco LANCIOTTI | ![]() |
1:41.294 | FA | (148)(3) | |
6 | 787 | ![]() |
UKR | Vitalii BYSTREVSKYI | ![]() |
1:42.417 | FA | (148)(8) | |
7 | 586 | ![]() |
GBR | Philip MILES | ![]() |
1:43.384 | FA | (148)(1) | |
8 | 742 | ![]() |
ESP | Adrian RIO | ![]() |
1:43.544 | FB | (140)(5) | |
9 | 732 | ![]() |
SLO | Tit FALETIC | ![]() |
1:43.741 | FB | (140)(6) | |
10 | 508 | ![]() |
BUL | Ivan PENCHEV | ![]() |
1:44.544 | FB | (140)(3) | |
11 | 685 | ![]() |
POR | Alexandre SANTOS | ![]() |
1:45.205 | FB | (140)(2) | |
12 | 514 | ![]() |
CYP | Stefan KLEANTHOUS | ![]() |
1:45.651 | FB | (140)(8) | |
13 | 635 | ![]() |
LAT | Edvards CEIPE | ![]() |
1:46.001 | fb | (140)(9) | |
14 | 724 | ![]() |
SVK | Marko UJVARI | ![]() |
1:46.374 | FB | (140)(7) | |
15 | 654 | ![]() |
NOR | Kristoffer MJELSTAD | ![]() |
1:47.641 | FB | (140)(1) | |
16 | 789 | ![]() |
IRL | Ronan FOLEY | ![]() |
1:49.264 | |||
17 | 610 | ![]() |
ISR | Shalev DREY | ![]() |
1:49.822 | |||
18 | 648 | ![]() |
MKD | Nikola MALESKI | ![]() |
2:03.399 |