OFFICIAL | ||
RESULTS | Entries/Ranking | 25/06/2022 |
1 | K1 Jun Men 200 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 132 | ![]() |
HUN | Gergo KELLER | ![]() |
37.678 | FA | (173)(7) | |
2 | 293 | ![]() |
SLO | Matevz MANFREDA | ![]() |
37.823 | FA | (173)(3) | |
3 | 158 | ![]() |
ITA | Enrico DONATELLI | ![]() |
37.833 | FA | (173)(2) | |
4 | 36 | ![]() |
CZE | Lukas KUCIREK | ![]() |
38.275 | FA | (173)(9) | |
5 | 325 | ![]() |
TUR | Emircan AYAKLI | ![]() |
38.295 | FA | (173)(8) | |
6 | 16 | ![]() |
BUL | Georgi NIKOLOV | ![]() |
38.465 | FA | (173)(1) | |
7 | 340 | ![]() |
UKR | Danil KUTSENKO | ![]() |
38.535 | FB | (165)(4) | |
8 | 175 | ![]() |
LAT | Janis KAURATS | ![]() |
38.600 | FB | (165)(5) | |
9 | 186 | ![]() |
LTU | Linas BUKAUSKAS | ![]() |
38.648 | FB | (165)(6) | |
10 | 250 | ![]() |
ROU | Alexandru HANCERIUC | ![]() |
38.853 | FB | (165)(3) | |
11 | 97 | ![]() |
GBR | Benjamin CABRERA | ![]() |
39.376 | FB | (165)(2) | |
12 | 316 | ![]() |
ESP | Marc ANDRADE | ![]() |
39.378 | FB | (165)(7) | |
13 | 22 | ![]() |
CYP | Christos CHRISTODOULOU | ![]() |
39.536 | FB | (165)(8) | |
14 | 197 | ![]() |
NOR | Simen STRAUME | ![]() |
40.103 | FB | (165)(1) | |
15 | 233 | ![]() |
POR | Ruben LUIS | ![]() |
40.321 | fb | (165)(9) | |
16 | 107 | ![]() |
GRE | Stergios STIVAKTAKIS | ![]() |
41.278 | |||
17 | 4 | ![]() |
AZE | Maarif GARAYEV | ![]() |
41.363 |