OFFICIAL | ||
RESULTS | Entries/Ranking | 23/06/2022 |
2 | C1 U23 Men 1000 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 624 | ![]() |
ITA | Gabriele CASADEI | ![]() |
4:07.488 | FA | (121)(5) | |
2 | 528 | ![]() |
CZE | Jiri MINARIK | ![]() |
4:11.971 | FA | (121)(3) | |
3 | 667 | ![]() |
POL | Adrian KLOS | ![]() |
4:14.105 | FA | (121)(7) | |
4 | 698 | ![]() |
MDA | Mihai CHIHAIA | ![]() |
4:14.323 | FA | (121)(4) | |
5 | 639 | ![]() |
LAT | Roberts LAGZDINS | ![]() |
4:17.256 | FA | (121)(6) | |
6 | 746 | ![]() |
ESP | David BARREIRO | ![]() |
4:19.621 | SF | (81)(4) | |
7 | 686 | ![]() |
POR | Cesar SOARES | ![]() |
4:21.300 | FA | (121)(2) | |
8 | 545 | ![]() |
EST | Deniss TIHHOMIROV | ![]() |
4:26.234 | SF | (81)(5) | |
9 | 509 | ![]() |
BUL | Preslav GEORGIEV | ![]() |
4:27.029 | SF | (81)(3) | |
10 | 642 | ![]() |
LTU | Edvinas SAKINIS | ![]() |
4:29.095 | SF | (81)(7) | |
11 | 728 | ![]() |
SVK | Peter STOLARIK | ![]() |
4:29.659 | SF | (81)(1) | |
12 | 703 | ![]() |
ROU | Victor STEPAN | ![]() |
4:30.149 | sf | (81)(9) | |
13 | 763 | ![]() |
TUR | Bedirhan CIKTAY | ![]() |
4:31.034 | SF | (81)(6) | |
14 | 548 | ![]() |
FRA | Clement JACQUET | ![]() |
4:32.497 | SF | (81)(2) | |
15 | 581 | ![]() |
GBR | Arthur LEECH | ![]() |
4:38.264 | SF | (81)(8) | |
16 | 711 | ![]() |
SRB | Dusan MILOSEVIC | ![]() |
4:50.948 |