OFFICIAL | ||
RESULTS | Entries/Ranking | 24/06/2022 |
1 | C1 U23 Men 200 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 754 | ![]() |
ESP | Pablo GRANA | ![]() |
41.766 | FA | (170)(5) | |
2 | 524 | ![]() |
CZE | Antonin HRABAL | ![]() |
42.182 | FA | (170)(4) | |
3 | 698 | ![]() |
MDA | Mihai CHIHAIA | ![]() |
42.265 | FA | (170)(6) | |
4 | 674 | ![]() |
POL | Norman ZEZULA | ![]() |
42.316 | FA | (170)(3) | |
5 | 603 | ![]() |
HUN | Gergo RUMI | ![]() |
42.348 | FA | (170)(2) | |
6 | 780 | ![]() |
UKR | Pavlo BORSUK | ![]() |
42.822 | FA | (170)(7) | |
7 | 634 | ![]() |
LAT | Ansis GRISANS | ![]() |
42.825 | SF | (137)(5) | |
8 | 509 | ![]() |
BUL | Preslav GEORGIEV | ![]() |
42.882 | SF | (137)(4) | |
9 | 554 | ![]() |
GEO | Gia GABEDAVA | ![]() |
43.099 | SF | (137)(3) | |
10 | 621 | ![]() |
ITA | Filippo POSCHETTO | ![]() |
43.669 | SF | (137)(6) | |
11 | 642 | ![]() |
LTU | Edvinas SAKINIS | ![]() |
44.006 | SF | (137)(7) | |
12 | 686 | ![]() |
POR | Cesar SOARES | ![]() |
44.409 | SF | (137)(2) | |
13 | 766 | ![]() |
TUR | Mehmet DUMAN | ![]() |
44.882 | SF | (137)(8) | |
14 | 728 | ![]() |
SVK | Peter STOLARIK | ![]() |
44.993 | SF | (137)(1) | |
15 | 545 | ![]() |
EST | Deniss TIHHOMIROV | ![]() |
45.022 | sf | (137)(9) | |
16 | 703 | ![]() |
ROU | Victor STEPAN | ![]() |
45.123 | |||
17 | 587 | ![]() |
GBR | Thomas LAMBERT | ![]() |
45.463 | |||
18 | 711 | ![]() |
SRB | Dusan MILOSEVIC | ![]() |
45.649 |