OFFICIAL | ||
RESULTS | Entries/Ranking | 24/06/2021 |
Heat | K1 U23 Men 1000 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 618 | ![]() |
GER | Tobias HAMMER | ![]() |
3:37.367 | FA | (129)(5) | |
2 | 574 | ![]() |
DEN | Thorbjorn RASK | ![]() |
3:37.543 | FA | (129)(6) | |
3 | 778 | ![]() |
RUS | Viktor GAVRILENKO | ![]() |
3:40.230 | SF | (83)(4) | |
4 | 528 | ![]() |
BLR | Uladzislau KRAVETS | ![]() |
3:40.460 | FA | (129)(4) | |
5 | 596 | ![]() |
FRA | Quilian KOCH | ![]() |
3:41.517 | SF | (82)(6) | |
6 | 655 | ![]() |
HUN | Tamas SZABO | ![]() |
3:41.620 | SF | (82)(5) | |
7 | 731 | ![]() |
POL | Wiktor ZARSKI | ![]() |
3:42.000 | SF | (83)(5) | |
8 | 659 | ![]() |
IRL | Ronan FOLEY | ![]() |
3:42.330 | SF | (82)(3) | |
9 | 535 | ![]() |
BUL | Angel STOYANOV | ![]() |
3:42.900 | SF | (83)(2) | |
10 | 893 | ![]() |
UKR | Vitalii BREZITSKYI | ![]() |
3:43.000 | SF | (82)(8) | |
11 | 802 | ![]() |
SVK | Milan DORNER | ![]() |
3:44.450 | SF | (83)(9) | |
12 | 558 | ![]() |
CZE | Ondrej MASEK | ![]() |
3:44.573 | SF | (82)(4) | |
13 | 822 | ![]() |
ESP | Aitor GORROTXATEGI | ![]() |
3:44.770 | SF | (83)(6) | |
14 | 533 | ![]() |
BEL | Jules VANGEEL | ![]() |
3:46.583 | SF | (83)(3) | |
15 | 835 | ![]() |
SUI | Linus BOLZERN | ![]() |
3:48.510 | SF | (82)(2) | |
16 | 696 | ![]() |
LTU | Tomas JUSEVICIUS | ![]() |
3:50.417 | SF | (82)(7) | |
17 | 580 | ![]() |
FIN | Eetu KOLEHMAINEN | ![]() |
3:50.537 | SF | (83)(8) | |
18 | 807 | ![]() |
SLO | Tit FALETIC | ![]() |
3:55.843 | SF | (83)(7) | |
19 | 662 | ![]() |
ISR | Shalev DREY | ![]() |
3:59.180 | SF | (82)(1) | |
20 | 543 | ![]() |
CYP | Stefan KLEANTHOUS | ![]() |
4:00.193 | SF | (83)(1) | |
21 | 684 | ![]() |
LAT | Edvards CEIPE | ![]() |
4:01.067 | SF | (82)(9) | |
22 | 698 | ![]() |
NED | Yuri AARNOUDSE | ![]() |
4:01.877 |