OFFICIAL | ||
RESULTS | Entries/Ranking | 25/06/2021 |
Semi-final | K1 U23 Men 1000 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 655 | ![]() |
HUN | Tamas SZABO | ![]() |
3:35.397 | FA | (129)(3) | |
2 | 778 | ![]() |
RUS | Viktor GAVRILENKO | ![]() |
3:39.363 | FA | (129)(7) | |
3 | 802 | ![]() |
SVK | Milan DORNER | ![]() |
3:39.730 | FA | (129)(2) | |
4 | 596 | ![]() |
FRA | Quilian KOCH | ![]() |
3:39.890 | FA | (129)(8) | |
5 | 558 | ![]() |
CZE | Ondrej MASEK | ![]() |
3:39.943 | FA | (129)(1) | |
6 | 731 | ![]() |
POL | Wiktor ZARSKI | ![]() |
3:39.977 | FA | (129)(9) | |
7 | 659 | ![]() |
IRL | Ronan FOLEY | ![]() |
3:42.043 | FB | (122)(5) | |
8 | 535 | ![]() |
BUL | Angel STOYANOV | ![]() |
3:42.230 | FB | (122)(4) | |
9 | 696 | ![]() |
LTU | Tomas JUSEVICIUS | ![]() |
3:42.793 | FB | (122)(3) | |
10 | 533 | ![]() |
BEL | Jules VANGEEL | ![]() |
3:43.567 | FB | (122)(6) | |
11 | 822 | ![]() |
ESP | Aitor GORROTXATEGI | ![]() |
3:44.473 | FB | (122)(2) | |
12 | 835 | ![]() |
SUI | Linus BOLZERN | ![]() |
3:44.967 | FB | (122)(7) | |
13 | 580 | ![]() |
FIN | Eetu KOLEHMAINEN | ![]() |
3:48.153 | FB | (122)(8) | |
14 | 807 | ![]() |
SLO | Tit FALETIC | ![]() |
3:48.540 | fb | (122)(9) | |
15 | 893 | ![]() |
UKR | Vitalii BREZITSKYI | ![]() |
3:49.663 | FB | (122)(1) | |
16 | 662 | ![]() |
ISR | Shalev DREY | ![]() |
3:54.340 | |||
17 | 684 | ![]() |
LAT | Edvards CEIPE | ![]() |
3:55.397 | |||
18 | 543 | ![]() |
CYP | Stefan KLEANTHOUS | ![]() |
3:56.630 |