OFFICIAL | ||
RESULTS | Entries/Ranking | 25/06/2021 |
Semi-final | K1 U23 Men 500 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 615 | ![]() |
GER | Moritz FLORSTEDT | ![]() |
1:38.953 | FA | (158)(7) | |
2 | 641 | ![]() |
HUN | Csaba ERDOSSY | ![]() |
1:39.773 | FA | (158)(3) | |
3 | 723 | ![]() |
POL | Jakub SLIWA | ![]() |
1:40.026 | FA | (158)(2) | |
4 | 786 | ![]() |
SRB | Branko LAGUNDZIC | ![]() |
1:40.510 | FA | (158)(8) | |
5 | 554 | ![]() |
CZE | Jan VOREL | ![]() |
1:40.570 | FA | (158)(9) | |
6 | 772 | ![]() |
RUS | Georgii VANIASHOV | ![]() |
1:41.076 | FA | (158)(1) | |
7 | 580 | ![]() |
FIN | Eetu KOLEHMAINEN | ![]() |
1:41.180 | FB | (150)(4) | |
8 | 536 | ![]() |
BUL | Denis DIMITROV | ![]() |
1:41.570 | FB | (150)(6) | |
9 | 799 | ![]() |
SVK | Marko UJVARI | ![]() |
1:42.666 | FB | (150)(5) | |
10 | 503 | ![]() |
AUT | Timon MAURER | ![]() |
1:42.950 | FB | (150)(3) | |
11 | 893 | ![]() |
UKR | Vitalii BREZITSKYI | ![]() |
1:42.960 | FB | (150)(7) | |
12 | 841 | ![]() |
TUR | Serkan KAKKAC | ![]() |
1:43.203 | FB | (150)(1) | |
13 | 833 | ![]() |
ESP | Pablo ROZA | ![]() |
1:43.290 | FB | (150)(2) | |
14 | 835 | ![]() |
SUI | Linus BOLZERN | ![]() |
1:45.090 | FB | (150)(8) | |
15 | 807 | ![]() |
SLO | Tit FALETIC | ![]() |
1:45.500 | fb | (150)(9) | |
16 | 685 | ![]() |
LAT | Ingus JUSTS | ![]() |
1:46.880 | |||
17 | 698 | ![]() |
NED | Yuri AARNOUDSE | ![]() |
1:50.950 | |||
18 | 619 | ![]() |
GRE | Konstantinos EFTHYMIADIS | ![]() |
1:51.126 |