OFFICIAL | ||
RESULTS | Entries/Ranking | 25/06/2021 |
Semi-final | K1 Jun Women 500 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 9 | ![]() |
BLR | Maryia AKHRAMENKA | ![]() |
1:56.200 | FA | (152)(7) | |
2 | 308 | ![]() |
ESP | Carla VEY | ![]() |
1:56.746 | FA | (152)(3) | |
3 | 219 | ![]() |
POL | Magdalena SZCZESNA | ![]() |
1:56.823 | FA | (152)(8) | |
4 | 61 | ![]() |
DEN | Karoline NIELSEN | ![]() |
1:56.990 | FA | (152)(1) | |
5 | 81 | ![]() |
FRA | Romane CHARAYRON | ![]() |
1:57.063 | FB | (160)(5) | |
6 | 167 | ![]() |
ITA | Sara DEL GRATTA | ![]() |
1:58.496 | FA | (152)(2) | |
7 | 71 | ![]() |
EST | Jelizaveta FEDOROVA | ![]() |
1:58.616 | FB | (160)(3) | |
8 | 237 | ![]() |
POR | Ana BRITO | ![]() |
1:58.823 | FA | (152)(9) | |
9 | 332 | ![]() |
UKR | Ivanna DYACHENKO | ![]() |
1:58.900 | FB | (160)(4) | |
10 | 23 | ![]() |
BEL | Christine DEBRUYNE | ![]() |
2:00.153 | FB | (160)(7) | |
11 | 44 | ![]() |
CZE | Tereza TETTINGEROVA | ![]() |
2:01.070 | FB | (160)(6) | |
12 | 184 | ![]() |
LAT | Malanija CAMANE | ![]() |
2:01.760 | FB | (160)(2) | |
13 | 283 | ![]() |
SRB | Katalin GERE | ![]() |
2:02.190 | FB | (160)(8) | |
14 | 2 | ![]() |
AUT | Adriana LEHACI | ![]() |
2:03.903 | FB | (160)(1) | |
15 | 210 | ![]() |
NED | Odette VAN VOORST | ![]() |
2:10.560 | fb | (160)(9) | |
16 | 197 | ![]() |
LTU | Kotryna GLEMZAITE | ![]() |
2:17.443 | |||
17 | 114 | ![]() |
GRE | Sofia PAVLI | ![]() |
2:18.363 |