Official Results
Overall
Progression
Previous RaceNext Race
RACE 82 2023-07-28
Semifinal 2 K1 U23 Men 1000m 11:32:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
15 551FRA Steven HENRY3:39.189 FA
24 743ESP Marcos CABALLERO3:41.173 +1.984 FA
36 598HUN Hunor HIDVEGI3:42.963 +3.774 FA
43 622ITA Luca MICOTTI3:44.663 +5.474 FB
57 577GBR Matthew COLLINGE3:44.720 +5.531 FB
69 720SLO Tit FALETIC3:45.796 +6.607 FB
72 542EST Albert ORLOV3:46.033 +6.844 FB
88 636LTU Tautvydas SUKYS3:47.400 +8.211 fb
91 696MDA Danil VETROV4:30.156 +50.967

OBS.: 1-3 to Final A, 4-7 + 1x8th BT to Final B, rest out.