Official Results
Overall
Progression
Previous RaceNext Race
RACE 79 2023-07-28
Semifinal 2 K1 Jun Men 1000m 11:11:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
14 5BEL Louis VANGEEL3:39.634 FA
23 74GER Philipp QUIEL3:39.997 +0.363 FA
35 258ESP Oscar ALLEGUE3:40.607 +0.973 FA
42 22CZE Ondrej HIRSCH3:40.734 +1.100 FB
56 238SLO Tjas KUPSCH3:45.804 +6.170 FB
67 33DEN Gustav TOFTGAARD3:48.354 +8.720 FB
71 287IRL Ben HIGGINS3:51.265 +11.631 FB
88 117ISR Denis GOLOVITSKIY3:51.985 +12.351
99 36EST Kaarel HEINALO3:55.042 +15.408

OBS.: 1-3 to Final A, 4-7 + 1x8th BT to Final B, rest out.