Official Results
Overall
Progression
Previous RaceNext Race
RACE 7 2023-07-27
Heat 2 K1 Jun Women 1000m 09:42:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
12 245ESP Maria PARAJA4:13.316 FA
23 18CZE Tereza TETTINGEROVA4:14.149 +0.833 FA
35 229SVK Romana SVECOVA4:14.543 +1.227 FA
48 77GBR Greta ROESER4:14.906 +1.590 SF
56 213ROU Nadia HAIDAR4:15.976 +2.660 SF
64 166POL Martyna JASKOLSKA4:21.197 +7.881 SF
77 262SUI Dina HANNI4:37.137 +23.821 SF

OBS.: 1-3 to Final, 4-7 + 1x8th BT to Semifinal, rest out.