Official Results
Previous RaceNext Race
RACE 116 2023-07-29
Final B K1 U23 Men 1000m 09:07:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
16 577GBR Matthew COLLINGE3:41.518
23 668POL Przemyslaw ROJEK3:43.431 +1.913
35 699ROU Darius ZAHARIA3:43.511 +1.993
47 714SVK Matej DANAS3:45.081 +3.563
54 622ITA Luca MICOTTI3:46.068 +4.550
61 516CYP Stefan KLEANTHOUS3:46.298 +4.780
72 720SLO Tit FALETIC3:47.358 +5.840
88 542EST Albert ORLOV3:48.788 +7.270
99 636LTU Tautvydas SUKYS3:50.248 +8.730

OBS.: