RACE 134 | 2022-06-25 | |
Semifinal 2 | K1 Jun Women | 15:35:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 278 | ![]() | SVK | Reka BUGAR | 43.530 | FA | ||
2 | 5 | 302 | ![]() | ESP | Lucia VAL | 44.010 | +0.480 | FA | |
3 | 6 | 96 | ![]() | GBR | Kristina ARMSTRONG | 45.150 | +1.620 | FA | |
4 | 3 | 336 | ![]() | UKR | Sofiia POTSIURKO | 45.855 | +2.325 | FB | |
5 | 7 | 23 | ![]() | CZE | Barbora SOVOVA | 45.922 | +2.392 | FB | |
6 | 1 | 324 | ![]() | TUR | Zilan YILMAZER | 47.095 | +3.565 | FB | |
7 | 9 | 102 | ![]() | GRE | Margarita DOUMENI | 48.397 | +4.867 | FB | |
8 | 8 | 13 | ![]() | BUL | Yoana BACHVAROVA | 48.567 | +5.037 | ||
9 | 2 | 223 | ![]() | POR | Clara LOPES | 52.058 | +8.528 |
OBS.: 1-3 to Final A, 4-7 + 1x8th BT to Final B, rest out.