Official Results
Previous RaceNext Race
RACE 117 2022-06-25
Final B K1 U23 Men 09:07:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
15 586GBR Philip MILES3:36.225
26 647LTU Tomas JUSEVICIUS3:37.278 +1.053
33 783UKR Valerii VICHEV3:37.675 +1.450
48 607HUN Patrik KOVESDI3:38.655 +2.430
51 724SVK Marko UJVARI3:40.525 +4.300
69 732SLO Tit FALETIC3:42.325 +6.100
74 508BUL Ivan PENCHEV3:42.349 +6.124
82 789IRL Ronan FOLEY3:42.555 +6.330
97 502BEL Jules VANGEEL3:51.372 +15.147

OBS.:

Race 8 Heat 1   |   Race 9 Heat 2   |   Race 10 Heat 3   |   Race 85 Semifinal 1   |   Race 86 Semifinal 2   |   Race 117 Final B   |   Race 120 Final A