155
153 idnext:155 para:0
Previous RaceNext Race
refresh
Official Results
Photo Finish
OFFICIAL
RESULTS RACE 154 14/07/2019
Final B K1 U23 Men 500 09:00:00
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 5 519 BLR Heorhi ANIKIN 1:39.932
2 8 791 ESP Blai MUNOZ 1:41.592 +1.660
3 4 775 SVK Matus JEDINAK 1:41.612 +1.680
4 1 644 IRL Ronan FOLEY 1:42.088 +2.156
5 7 805 SWE Dennis KERNEN 1:42.148 +2.216
6 2 663 ITA Stefano ROSSI 1:42.240 +2.308
7 6 615 GBR Stuart BRISTOW 1:43.008 +3.076
8 9 811 TUR Fahri AYVAZ 1:44.272 +4.340
9 3 537 CYP Ioannis ODYSSEOS 1:50.841 +10.909

OBS.: None

Race 37 1st HeatRace 38 2nd HeatRace 39 3rd HeatRace 73 1st Semi-finalRace 74 2nd Semi-finalRace 154 Final BRace 162 Final A