9
7 idnext:9 para:0
Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 27/07/2023
1 K1 U23 Men 1000
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 570 GER Tobias HAMMER 3:37.931 FA (119)(5)
2 702 SRB Branko LAGUNDZIC 3:41.945 FA (119)(4)
3 538 DEN Thorbjorn RASK 3:42.186 FA (119)(6)
4 551 FRA Steven HENRY 3:43.211 SF (82)(5)
5 743 ESP Marcos CABALLERO 3:45.592 SF (82)(4)
6 668 POL Przemyslaw ROJEK 3:45.693 SF (81)(5)
7 598 HUN Hunor HIDVEGI 3:45.993 SF (82)(6)
8 529 CZE Vilem KUKACKA 3:46.481 SF (81)(6)
9 622 ITA Luca MICOTTI 3:47.334 SF (82)(3)
10 699 ROU Darius ZAHARIA 3:47.532 SF (81)(4)
11 516 CYP Stefan KLEANTHOUS 3:48.204 SF (81)(2)
12 512 BUL Ivan PENCHEV 3:48.724 SF (81)(9)
13 720 SLO Tit FALETIC 3:49.438 SF (82)(9)
14 714 SVK Matej DANAS 3:50.185 SF (81)(7)
15 687 POR Joao DUARTE 3:51.307 SF (81)(3)
16 577 GBR Matthew COLLINGE 3:52.582 SF (82)(7)
17 607 ISR Aran BENYOSEF 3:54.155 SF (81)(8)
18 542 EST Albert ORLOV 3:57.114 SF (82)(2)
19 636 LTU Tautvydas SUKYS 4:01.217 SF (82)(8)
20 696 MDA Danil VETROV 4:30.477 SF (82)(1)

Race 8 Heat 1Race 9 Heat 2Race 10 Heat 3Race 81 Semifinal 1Race 82 Semifinal 2Race 116 Final BRace 119 Final A

Entries/Ranking