14
12 idnext:14 para:0
Previous RaceNext Race
refresh
Official Results
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 27/07/2023
1 K1 U23 Women 1000
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 592 HUN Zsoka CSIKOS 4:09.069 FA (122)(4)
2 659 POL Weronika MARCZEWSKA 4:11.225 FA (122)(5)
3 557 GER Josefine LANDT 4:12.065 FA (122)(3)
4 530 DEN Anna HANSEN 4:12.299 FA (122)(7)
5 707 SVK Dagmar CULENOVA 4:14.466 FA (122)(6)
6 517 CZE Barbora GALADOVA 4:15.627 FA (122)(2)
7 541 EST Elizaveta FEDOROVA 4:16.739 SF (83)(4)
8 610 ITA Elena RICCHIERO 4:18.759 SF (83)(3)
9 721 ESP Andrea RODRIGUEZ 4:19.507 SF (83)(5)
10 623 LAT Elizabete VIKSNE 4:22.504 SF (83)(6)
11 672 POR Beatriz BESSA 4:30.746 SF (83)(7)
12 606 ISR Mia MEIZELES 4:46.762 SF (83)(2)

Race 13 Heat 1Race 14 Heat 2Race 83 Semifinal 1Race 122 Final A

Entries/Ranking