OFFICIAL | ||
RESULTS | Entries/Ranking | 23/06/2022 |
2 | K1 U23 Men 1000 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 708 | ![]() |
SRB | Bojan ZDELAR | ![]() |
3:40.890 | FA | (120)(4) | |
2 | 566 | ![]() |
GER | Jakob KURSCHAT | ![]() |
3:40.910 | SF | (86)(4) | |
3 | 760 | ![]() |
SWE | Dennis KERNEN | ![]() |
3:44.743 | FA | (120)(6) | |
4 | 744 | ![]() |
ESP | Alex GRANERI | ![]() |
3:46.527 | SF | (85)(4) | |
5 | 501 | ![]() |
AUT | Timon MAURER | ![]() |
3:46.933 | SF | (85)(7) | |
6 | 533 | ![]() |
CZE | Tomas SOBISEK | ![]() |
3:47.340 | FA | (120)(5) | |
7 | 690 | ![]() |
POR | Joao DUARTE | ![]() |
3:48.230 | SF | (86)(7) | |
8 | 623 | ![]() |
ITA | Francesco LANCIOTTI | ![]() |
3:48.973 | SF | (86)(5) | |
9 | 783 | ![]() |
UKR | Valerii VICHEV | ![]() |
3:50.357 | SF | (85)(5) | |
10 | 676 | ![]() |
POL | Przemyslaw KORSAK | ![]() |
3:51.547 | SF | (86)(6) | |
11 | 551 | ![]() |
FRA | Steven HENRY | ![]() |
3:52.930 | SF | (85)(8) | |
12 | 586 | ![]() |
GBR | Philip MILES | ![]() |
3:53.007 | SF | (85)(3) | |
13 | 607 | ![]() |
HUN | Patrik KOVESDI | ![]() |
3:53.044 | SF | (86)(2) | |
14 | 789 | ![]() |
IRL | Ronan FOLEY | ![]() |
3:55.151 | SF | (86)(8) | |
15 | 724 | ![]() |
SVK | Marko UJVARI | ![]() |
3:55.613 | SF | (85)(6) | |
16 | 508 | ![]() |
BUL | Ivan PENCHEV | ![]() |
3:55.774 | SF | (86)(1) | |
17 | 647 | ![]() |
LTU | Tomas JUSEVICIUS | ![]() |
3:56.267 | SF | (86)(3) | |
18 | 502 | ![]() |
BEL | Jules VANGEEL | ![]() |
3:58.824 | SF | (85)(1) | |
19 | 732 | ![]() |
SLO | Tit FALETIC | ![]() |
3:59.787 | SF | (85)(2) | |
20 | 653 | ![]() |
NOR | Elias HOLLINGSAETER | ![]() |
4:00.361 | |||
21 | 514 | ![]() |
CYP | Stefan KLEANTHOUS | ![]() |
4:03.497 | SF | (85)(9) | |
22 | 764 | ![]() |
TUR | Deniz KAYA | ![]() |
4:04.250 | SF | (86)(9) | |
23 | 611 | ![]() |
ISR | Yahav GOLAN | ![]() |
4:13.195 |