OFFICIAL | ||
RESULTS | Entries/Ranking | 24/06/2022 |
1 | K1 U23 Men 1000 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 566 | ![]() |
GER | Jakob KURSCHAT | ![]() |
3:34.571 | FA | (120)(7) | |
2 | 676 | ![]() |
POL | Przemyslaw KORSAK | ![]() |
3:35.601 | FA | (120)(2) | |
3 | 501 | ![]() |
AUT | Timon MAURER | ![]() |
3:36.520 | FA | (120)(3) | |
4 | 744 | ![]() |
ESP | Alex GRANERI | ![]() |
3:36.980 | FA | (120)(8) | |
5 | 551 | ![]() |
FRA | Steven HENRY | ![]() |
3:37.017 | FA | (120)(1) | |
6 | 690 | ![]() |
POR | Joao DUARTE | ![]() |
3:37.288 | FA | (120)(9) | |
7 | 586 | ![]() |
GBR | Philip MILES | ![]() |
3:37.453 | FB | (117)(5) | |
8 | 783 | ![]() |
UKR | Valerii VICHEV | ![]() |
3:37.790 | FB | (117)(3) | |
9 | 508 | ![]() |
BUL | Ivan PENCHEV | ![]() |
3:39.892 | FB | (117)(4) | |
10 | 647 | ![]() |
LTU | Tomas JUSEVICIUS | ![]() |
3:41.148 | FB | (117)(6) | |
11 | 789 | ![]() |
IRL | Ronan FOLEY | ![]() |
3:41.522 | FB | (117)(2) | |
12 | 502 | ![]() |
BEL | Jules VANGEEL | ![]() |
3:42.334 | FB | (117)(7) | |
13 | 607 | ![]() |
HUN | Patrik KOVESDI | ![]() |
3:42.742 | FB | (117)(8) | |
14 | 724 | ![]() |
SVK | Marko UJVARI | ![]() |
3:43.730 | FB | (117)(1) | |
15 | 732 | ![]() |
SLO | Tit FALETIC | ![]() |
3:44.240 | fb | (117)(9) | |
16 | 623 | ![]() |
ITA | Francesco LANCIOTTI | ![]() |
3:44.448 | |||
17 | 764 | ![]() |
TUR | Deniz KAYA | ![]() |
3:48.099 | |||
18 | 514 | ![]() |
CYP | Stefan KLEANTHOUS | ![]() |
3:53.974 |