OFFICIAL | ||
RESULTS | Entries/Ranking | 24/06/2022 |
1 | K1 Jun Men 1000 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 211 | ![]() |
POL | Jaroslaw KAJDANEK | ![]() |
3:38.897 | FA | (118)(3) | |
2 | 49 | ![]() |
DEN | Nikolaj BRYDE | ![]() |
3:39.190 | FA | (118)(8) | |
3 | 266 | ![]() |
SRB | Luka MANJENCIC | ![]() |
3:39.933 | FA | (118)(1) | |
4 | 86 | ![]() |
GER | Lukas FREDRICH | ![]() |
3:40.107 | FA | (118)(7) | |
5 | 350 | ![]() |
UKR | Vladyslav VOLOSHYN | ![]() |
3:40.417 | FA | (118)(2) | |
6 | 105 | ![]() |
GRE | Omiros MOSTITSOGLOU | ![]() |
3:41.133 | FB | (116)(5) | |
7 | 285 | ![]() |
SVK | Filip PODLEISZEK | ![]() |
3:43.850 | FB | (116)(3) | |
8 | 37 | ![]() |
CZE | Ondrej HIRSCH | ![]() |
3:47.180 | FB | (116)(7) | |
9 | 2 | ![]() |
AUT | Maximilian GNIGLER | ![]() |
3:47.204 | FA | (118)(9) | |
10 | 15 | ![]() |
BUL | Erik NEVZATOV | ![]() |
3:47.567 | FB | (116)(4) | |
11 | 227 | ![]() |
POR | Afonso GASPAR | ![]() |
3:50.724 | FB | (116)(6) | |
12 | 194 | ![]() |
NOR | Felix SVANBERG | ![]() |
3:51.308 | FB | (116)(2) | |
13 | 236 | ![]() |
MDA | Ilya DEDOV | ![]() |
3:53.571 | FB | (116)(8) | |
14 | 326 | ![]() |
TUR | Idris SENTURK | ![]() |
3:54.571 | FB | (116)(1) | |
15 | 145 | ![]() |
ISR | Aran BENYOSEF | ![]() |
3:54.785 | fb | (116)(9) | |
16 | 182 | ![]() |
LTU | Eligijus BRUZAS | ![]() |
4:00.788 | |||
17 | 353 | ![]() |
IRL | Ben HIGGINS | ![]() |
4:03.298 |