OFFICIAL | ||
RESULTS | Entries/Ranking | 24/06/2022 |
1 | C1 U23 Men 1000 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 746 | ![]() |
ESP | David BARREIRO | ![]() |
3:59.932 | FA | (121)(8) | |
2 | 509 | ![]() |
BUL | Preslav GEORGIEV | ![]() |
4:03.272 | FA | (121)(1) | |
3 | 545 | ![]() |
EST | Deniss TIHHOMIROV | ![]() |
4:05.038 | FA | (121)(9) | |
4 | 548 | ![]() |
FRA | Clement JACQUET | ![]() |
4:08.699 | |||
5 | 703 | ![]() |
ROU | Victor STEPAN | ![]() |
4:09.592 | |||
6 | 642 | ![]() |
LTU | Edvinas SAKINIS | ![]() |
4:10.405 | |||
7 | 581 | ![]() |
GBR | Arthur LEECH | ![]() |
4:10.632 | |||
8 | 763 | ![]() |
TUR | Bedirhan CIKTAY | ![]() |
4:11.322 | |||
9 | 728 | ![]() |
SVK | Peter STOLARIK | ![]() |
4:16.752 |