OFFICIAL | ||
RESULTS | Entries/Ranking | 23/06/2022 |
2 | K1 U23 Women 1000 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 556 | ![]() |
GER | Enja ROESSELING | ![]() |
4:15.914 | FA | (123)(4) | |
2 | 598 | ![]() |
HUN | Olga BAKO | ![]() |
4:16.805 | FA | (123)(5) | |
3 | 758 | ![]() |
SWE | Julia LAGERSTAM | ![]() |
4:17.077 | FA | (123)(6) | |
4 | 515 | ![]() |
CZE | Adela HAZOVA | ![]() |
4:17.114 | FA | (123)(2) | |
5 | 535 | ![]() |
DEN | Anna HANSEN | ![]() |
4:18.475 | FA | (123)(3) | |
6 | 706 | ![]() |
SRB | Olivera MIHAJLOVIC | ![]() |
4:23.335 | FA | (123)(7) | |
7 | 666 | ![]() |
POL | Weronika MARCZEWSKA | ![]() |
4:28.508 | SF | (87)(5) | |
8 | 650 | ![]() |
NOR | Elise ERLAND | ![]() |
4:31.362 | SF | (87)(4) | |
9 | 773 | ![]() |
UKR | Viktoriia MUNTIAN | ![]() |
4:32.346 | SF | (87)(3) | |
10 | 578 | ![]() |
GBR | Grace ANDERSON | ![]() |
4:32.462 | SF | (87)(7) | |
11 | 735 | ![]() |
ESP | Irene LATA | ![]() |
4:35.241 | SF | (87)(6) | |
12 | 617 | ![]() |
ITA | Stefania STAGNI | ![]() |
4:35.262 | SF | (87)(1) | |
13 | 632 | ![]() |
LAT | Katrina SMILTNIECE | ![]() |
4:37.425 | SF | (87)(2) | |
14 | 608 | ![]() |
ISR | Mia MEIZELES | ![]() |
4:38.625 | SF | (87)(8) | |
15 | 699 | ![]() |
ROU | Camelia MINCA | ![]() |
4:42.462 | sf | (87)(9) | |
16 | 513 | ![]() |
CYP | Savvia HADJICHARALAMBOUS | ![]() |
5:05.291 |