OFFICIAL | ||
RESULTS | Entries/Ranking | 24/06/2021 |
Heat | K1 Jun Men 500 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 314 | ![]() |
ESP | Alex GRANERI | ![]() |
1:41.360 | FA | (153)(6) | |
2 | 149 | ![]() |
HUN | Levente KURUCZ | ![]() |
1:41.606 | FA | (153)(5) | |
3 | 103 | ![]() |
GER | Anton BUDIMIR | ![]() |
1:42.040 | FA | (153)(4) | |
4 | 67 | ![]() |
DEN | Jeppe KRISTENSEN | ![]() |
1:43.240 | SF | (63)(5) | |
5 | 169 | ![]() |
ITA | Achille SPADACINI | ![]() |
1:43.410 | SF | (62)(5) | |
6 | 342 | ![]() |
UKR | Daniil PLATASH | ![]() |
1:43.523 | SF | (63)(4) | |
7 | 278 | ![]() |
RUS | Semen SITNIKOV | ![]() |
1:44.696 | SF | (62)(4) | |
8 | 303 | ![]() |
SLO | Jakob STOJANOVIC | ![]() |
1:45.126 | SF | (62)(7) | |
9 | 59 | ![]() |
CZE | Vaclav TERMER | ![]() |
1:45.230 | SF | (63)(6) | |
10 | 227 | ![]() |
POL | Dawid JANUSZ | ![]() |
1:45.333 | SF | (62)(6) | |
11 | 19 | ![]() |
BLR | Maksim TSIKHAMIRAU | ![]() |
1:45.673 | SF | (62)(3) | |
12 | 190 | ![]() |
LAT | Juris ALSBERGS | ![]() |
1:46.693 | SF | (63)(3) | |
13 | 295 | ![]() |
SVK | David STOJKOVIC | ![]() |
1:47.106 | SF | (63)(7) | |
14 | 255 | ![]() |
ROU | Darius ZAHARIA | ![]() |
1:47.623 | SF | (62)(2) | |
15 | 116 | ![]() |
GRE | Konstantinos BENETOS | ![]() |
1:47.866 | SF | (63)(2) | |
16 | 37 | ![]() |
BUL | Viktor VODENICHARSKI | ![]() |
1:48.093 | SF | (62)(8) | |
17 | 327 | ![]() |
TUR | Deniz KAYA | ![]() |
1:48.480 | SF | (63)(8) | |
18 | 157 | ![]() |
ISR | Aran BENYOSEF | ![]() |
1:48.833 | SF | (62)(9) | |
19 | 39 | ![]() |
CYP | Christos CHRISTODOULOU | ![]() |
1:51.420 | SF | (63)(9) | |
20 | 213 | ![]() |
MKD | Nikola MALESKI | ![]() |
1:52.026 | |||
21 | 88 | ![]() |
FRA | Titouan CESCHIN | ![]() |
1:52.343 | SF | (62)(1) | |
22 | 211 | ![]() |
NED | Rik TE LINDE | ![]() |
1:58.933 | SF | (63)(1) | |
23 | 3 | ![]() |
AZE | Tofig BAYRAMOV | ![]() |
2:00.183 |