OFFICIAL | ||
RESULTS | Entries/Ranking | 25/06/2021 |
Heat | K1 U23 Men 200 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 724 | ![]() |
POL | Jakub STEPUN | ![]() |
35.306 | FA | (177)(6) | |
2 | 537 | ![]() |
BUL | Denislav TSVETANOV | ![]() |
35.380 | FA | (177)(4) | |
3 | 613 | ![]() |
GER | Jonas DRAEGER | ![]() |
35.403 | FA | (177)(5) | |
4 | 594 | ![]() |
FRA | Jeremy LERAY | ![]() |
35.506 | SF | (144)(5) | |
5 | 869 | ![]() |
UKR | Dmytro DANYLENKO | ![]() |
35.513 | SF | (143)(6) | |
6 | 775 | ![]() |
RUS | Maksim OSELEDKO | ![]() |
35.836 | SF | (144)(4) | |
7 | 673 | ![]() |
ITA | Flavio SPURIO | ![]() |
35.963 | SF | (143)(5) | |
8 | 526 | ![]() |
BLR | Uladzislau BELAUS | ![]() |
36.113 | SF | (143)(4) | |
9 | 741 | ![]() |
POR | Francisco SANTOS | ![]() |
36.150 | SF | (144)(3) | |
10 | 801 | ![]() |
SVK | Matus JEDINAK | ![]() |
36.166 | SF | (144)(6) | |
11 | 841 | ![]() |
TUR | Serkan KAKKAC | ![]() |
36.283 | SF | (143)(2) | |
12 | 686 | ![]() |
LAT | Kristaps LAUBE | ![]() |
36.350 | SF | (143)(7) | |
13 | 652 | ![]() |
HUN | Patrik NIKODEM | ![]() |
36.626 | SF | (143)(9) | |
14 | 557 | ![]() |
CZE | Martin SOBISEK | ![]() |
36.696 | SF | (144)(7) | |
15 | 663 | ![]() |
ISR | Stav MIZRAHI | ![]() |
36.916 | SF | (144)(9) | |
16 | 567 | ![]() |
DEN | Asbjorn LOLK-HANSEN | ![]() |
37.296 | SF | (143)(3) | |
17 | 824 | ![]() |
ESP | Gabriel MARTINEZ | ![]() |
37.913 | SF | (144)(2) | |
18 | 696 | ![]() |
LTU | Tomas JUSEVICIUS | ![]() |
38.210 | SF | (144)(8) | |
19 | 660 | ![]() |
IRL | Ryan O'CONNOR | ![]() |
38.263 | SF | (143)(8) | |
20 | 806 | ![]() |
SLO | Miha FARTEK | ![]() |
38.266 | SF | (144)(1) | |
21 | 543 | ![]() |
CYP | Stefan KLEANTHOUS | ![]() |
40.280 | SF | (143)(1) | |
22 | 699 | ![]() |
MKD | Vladimir MALESKI | ![]() |
41.330 |