OFFICIAL | ||
RESULTS | Entries/Ranking | 25/06/2021 |
Heat | K1 Jun Men 200 |
RANK | BIB(s) | NF | NAMES | TIME | RACE (LANE) | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 277 | ![]() |
RUS | Nikita BUILOV | ![]() |
36.106 | FA | (175)(5) | |
2 | 342 | ![]() |
UKR | Daniil PLATASH | ![]() |
36.110 | FA | (175)(4) | |
3 | 149 | ![]() |
HUN | Levente KURUCZ | ![]() |
36.183 | SF | (138)(5) | |
4 | 115 | ![]() |
GRE | Christos MATSAS | ![]() |
36.363 | SF | (137)(6) | |
5 | 82 | ![]() |
FRA | Jules BRECIN | ![]() |
36.463 | FA | (175)(6) | |
6 | 180 | ![]() |
ITA | Matteo BAZZANO | ![]() |
36.566 | SF | (137)(5) | |
7 | 245 | ![]() |
POR | Pedro CASINHA | ![]() |
36.730 | SF | (138)(4) | |
8 | 111 | ![]() |
GER | Linus BANGE | ![]() |
37.003 | SF | (138)(3) | |
9 | 321 | ![]() |
ESP | Mario SANCHEZ | ![]() |
37.353 | SF | (137)(2) | |
10 | 285 | ![]() |
SRB | Aleksandar JOVANOVIC | ![]() |
37.653 | SF | (138)(6) | |
11 | 235 | ![]() |
POL | Mikolaj WALULIK | ![]() |
37.706 | SF | (137)(4) | |
12 | 303 | ![]() |
SLO | Jakob STOJANOVIC | ![]() |
38.003 | SF | (137)(3) | |
13 | 16 | ![]() |
BLR | Daniil MALCHYNSKI | ![]() |
38.046 | SF | (137)(9) | |
14 | 70 | ![]() |
DEN | Nikolaj BRYDE | ![]() |
38.166 | SF | (137)(7) | |
15 | 3 | ![]() |
AZE | Tofig BAYRAMOV | ![]() |
38.266 | SF | (138)(9) | |
16 | 34 | ![]() |
BUL | Nikolay NIKOLOV | ![]() |
38.373 | SF | (138)(2) | |
17 | 293 | ![]() |
SVK | Boris VARGHA | ![]() |
38.420 | SF | (138)(7) | |
18 | 328 | ![]() |
TUR | Emircan AYAKLI | ![]() |
38.536 | SF | (138)(8) | |
19 | 50 | ![]() |
CZE | Albert FULIK | ![]() |
38.750 | SF | (137)(1) | |
20 | 206 | ![]() |
LTU | Linas BUKAUSKAS | ![]() |
38.796 | SF | (137)(8) | |
21 | 39 | ![]() |
CYP | Christos CHRISTODOULOU | ![]() |
39.743 | SF | (138)(1) | |
22 | 213 | ![]() |
MKD | Nikola MALESKI | ![]() |
40.013 | |||
23 | 192 | ![]() |
LAT | Lauris JANSONS | ![]() |
40.073 | |||
24 | 158 | ![]() |
ISR | Ben KORZAK | ![]() |
41.433 |