9
7 idnext:9 para:0
Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 8 11/07/2019
1st Heat K1 U23 Men 1000 09:49:00
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 7 764 SRB Bojan ZDELAR 00:03:31.527 FA (127)(5)
2 5 685 NOR Jon VOLD 00:03:34.827 00:00:03.300 FA (127)(3)
3 3 637 HUN Kornel BEKE 00:03:35.747 00:00:04.220 FA (127)(7)
4 6 564 DEN Simon SCHULDT-JENSEN 00:03:36.547 00:00:05.020 SF (84)(5)
5 8 667 LAT Aldis VILDE 00:03:36.857 00:00:05.330 SF (84)(6)
6 2 595 GER Nico KNOP 00:03:38.577 00:00:07.050 SF (84)(2)
7 4 799 ESP Victor PARDO 00:03:39.647 00:00:08.120 SF (84)(8)
8 1 644 IRL Ronan FOLEY 00:03:41.897 00:00:10.370 sf (84)(9)
9 9 835 MKD Vladimir MALESKI 00:04:11.202 00:00:39.675

OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.

Race 8 1st HeatRace 9 2nd HeatRace 84 1st Semi-finalRace 127 Final A

Entries/Ranking