13
11 idnext:13 para:0
Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS RACE 12 11/07/2019
2nd Heat C1 U23 Men 1000 10:17:00
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 2 592 GER Felix GEBHARDT 00:04:04.138 FA (128)(4)
2 3 722 MDA Arcadii GONCEAROV 00:04:05.588 00:00:01.450 SF (87)(5)
3 5 731 ROU Constantin DIBA 00:04:08.559 00:00:04.421 SF (86)(4)
4 6 577 FRA Loic LEONARD 00:04:18.249 00:00:14.111 SF (87)(3)
5 7 607 GBR Arthur LEECH 00:04:19.129 00:00:14.991 SF (86)(2)
6 4 617 GRE Stefanos DIMOPOULOS 00:04:28.916 00:00:24.778 SF (87)(8)

OBS.: 1st to final A, 2/7 to semifinal, rest out.

Race 11 1st HeatRace 12 2nd HeatRace 13 3rd HeatRace 86 1st Semi-finalRace 87 2nd Semi-finalRace 128 Final ARace 136 Final B

Entries/Ranking