 
| OFFICIAL | ||
| RESULTS | RACE 81 | 29/06/2018 | 
| 1st Semi-final | K1 U23 Women 1000 | 11:14:00 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 508 |  | BLR | Karyna BANDARENKA | 00:04:09.965 | FA | (124)(8) | |||
| 2 | 2 | 790 |  | SUI | Franziska WIDMER | 00:04:11.151 | 00:00:01.186 | FA | (124)(1) | ||
| 3 | 3 | 798 |  | UKR | Diana SVYRYDOVA | 00:04:11.745 | 00:00:01.780 | FA | (124)(9) | ||
| 4 | 5 | 654 |  | LAT | Laura SKUKAUSKA | 00:04:15.191 | 00:00:05.226 | ||||
| 5 | 8 | 773 |  | ESP | Miriam VEGA | 00:04:18.131 | 00:00:08.166 | ||||
| 6 | 6 | 558 |  | FRA | Vanina PAOLETTI | 00:04:19.077 | 00:00:09.112 | ||||
| 7 | 9 | 501 |  | AUT | Verena LEICHTENMÜLLER | 00:04:22.174 | 00:00:12.209 | ||||
| 8 | 7 | 637 |  | ITA | Meshua MARIGO | 00:04:24.737 | 00:00:14.772 | ||||
| 9 | 1 | 792 |  | TUR | Hilal AVCI | 00:04:25.910 | 00:00:15.945 | ||||
OBS.: 1/3 to final, rest out.