169
167 idnext:169 para:0
Previous RaceNext Race
refresh
Official Results
Photo Finish
OFFICIAL
RESULTS RACE 168 01/07/2018
Final A K1 U23 Men 200 15:16:00
RANKLANEBIB(s)NFNAMESTIMEDIF.RACE (LANE)
1 7 641 ITA Andrea DI LIBERTO 00:00:34.988
2 4 663 LTU Arturas SEJA 00:00:35.264 00:00:00.276
3 2 660 LAT Roberts AKMENS 00:00:35.564 00:00:00.576
4 6 810 UKR Dmytro DANYLENKO 00:00:35.810 00:00:00.822
5 8 764 SVK Tibor LINKA 00:00:35.858 00:00:00.870
6 3 733 RUS Ilia ZOTOV 00:00:36.020 00:00:01.032
7 9 690 POL Pawel KACZMAREK 00:00:36.086 00:00:01.098
8 1 588 GBR Ieuan JAMES 00:00:37.094 00:00:02.106
5 755 SRB Strahinja STEFANOVIC DNF

OBS.: None

Race 104 1st HeatRace 105 2nd HeatRace 106 3rd HeatRace 134 1st Semi-finalRace 135 2nd Semi-finalRace 163 Final BRace 168 Final A