 
| OFFICIAL | ||
| RESULTS | RACE 133 | 30/06/2018 | 
| 1st Semi-final | C1 U23 Women 200 | 15:30:00 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 756 |  | SVK | Gabriela LADICOVA | 00:00:49.264 | FA | (167)(8) | |||
| 2 | 3 | 580 |  | GBR | Afton FITZHENRY | 00:00:49.647 | 00:00:00.383 | FA | (167)(1) | ||
| 3 | 7 | 532 |  | CRO | Vanesa TOT | 00:00:50.510 | 00:00:01.246 | FA | (167)(9) | ||
| 4 | 5 | 653 |  | LAT | Julija GUTOVA | 00:00:50.680 | 00:00:01.416 | ||||
| 5 | 1 | 571 |  | GER | Celina SANDAU | 00:00:50.804 | 00:00:01.540 | ||||
| 6 | 2 | 607 |  | HUN | Fruzsina MISKOLCZY | 00:00:51.207 | 00:00:01.943 | ||||
| 7 | 9 | 662 |  | LTU | Ruta DAGYTE | 00:00:51.724 | 00:00:02.460 | ||||
| 8 | 6 | 769 |  | ESP | Belén DÍAZ | 00:00:52.250 | 00:00:02.986 | ||||
| 9 | 8 | 636 |  | ITA | Giulia CHIFARI | 00:00:52.970 | 00:00:03.706 | ||||
OBS.: 1/3 to final, rest out.