 
| OFFICIAL | ||
| RESULTS | RACE 123 | 30/06/2018 | 
| Final A | C1 U23 Men 1000 | 10:54:00 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 644 |  | ITA | Carlo TACCHINI | 00:03:52.096 | |||||
| 2 | 4 | 713 |  | ROU | Leonid CARP | 00:03:53.390 | 00:00:01.294 | ||||
| 3 | 6 | 666 |  | LTU | Vadim KOROBOV | 00:03:53.996 | 00:00:01.900 | ||||
| 4 | 1 | 515 |  | BLR | Aliaksei MATUSEVICH | 00:03:55.356 | 00:00:03.260 | ||||
| 5 | 3 | 601 |  | GRE | Stefanos DIMOPOULOS | 00:03:57.749 | 00:00:05.653 | ||||
| 6 | 2 | 661 |  | LAT | Roberts LAGZDINS | 00:03:57.829 | 00:00:05.733 | ||||
| 7 | 9 | 780 |  | ESP | David BARREIRO | 00:03:58.649 | 00:00:06.553 | ||||
| 8 | 7 | 562 |  | FRA | Loic LEONARD | 00:04:00.456 | 00:00:08.360 | ||||
| 9 | 8 | 730 |  | RUS | Artem PRON | 00:04:02.289 | 00:00:10.193 | ||||
OBS.: None