 
| OFFICIAL | ||
| RESULTS | RACE 12 | 28/06/2018 | 
| 2nd Heat | C1 U23 Men 1000 | 10:17:00 | 
| RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | RACE (LANE) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 713 |  | ROU | Leonid CARP | 00:04:03.575 | FA | (123)(4) | |||
| 2 | 4 | 666 |  | LTU | Vadim KOROBOV | 00:04:04.894 | 00:00:01.319 | FA | (123)(6) | ||
| 3 | 8 | 661 |  | LAT | Roberts LAGZDINS | 00:04:06.958 | 00:00:03.383 | FA | (123)(2) | ||
| 4 | 2 | 704 |  | POR | Marco APURA | 00:04:10.011 | 00:00:06.436 | SF | (80)(5) | ||
| 5 | 9 | 543 |  | CZE | Petr FUKSA | 00:04:11.530 | 00:00:07.955 | SF | (80)(6) | ||
| 6 | 3 | 624 |  | HUN | Milán MOLDOVAN | 00:04:12.604 | 00:00:09.029 | SF | (80)(2) | ||
| 7 | 1 | 590 |  | GBR | Jonathan JONES | 00:04:15.243 | 00:00:11.668 | SF | (80)(8) | ||
| 8 | 5 | 807 |  | UKR | Denys DAVYDOV | 00:04:15.877 | 00:00:12.302 | sf | (80)(9) | ||
| 9 | 7 | 765 |  | SVK | Tomas KLEMAN | 00:04:35.565 | 00:00:31.990 | ||||
OBS.: 1/3 direct to final, 4/7 + next BT to semifinal, rest out.