104
102 idnext:104 para:0
Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 29/06/2018
Heat C1 U23 Women 200
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 678 POL Dorota BOROWSKA 00:00:47.669 FA (167)(5)
2 744 SRB Nikolina MIJUSKOVIC 00:00:47.986 FA (167)(4)
3 800 UKR Liudmyla LUZAN 00:00:49.016 FA (167)(3)
4 556 FRA Eugénie DORANGE 00:00:49.116 FA (167)(7)
5 514 BLR Volha KLIMAVA 00:00:49.132 FA (167)(6)
6 756 SVK Gabriela LADICOVA 00:00:50.389 SF (133)(4)
7 580 GBR Afton FITZHENRY 00:00:50.622 SF (133)(3)
8 721 RUS Arina KHOZHAINOVA 00:00:50.659 FA (167)(2)
9 532 CRO Vanesa TOT 00:00:50.882 SF (133)(7)
10 653 LAT Julija GUTOVA 00:00:51.066 SF (133)(5)
11 571 GER Celina SANDAU 00:00:51.359 SF (133)(1)
12 662 LTU Ruta DAGYTE 00:00:51.412 sf (133)(9)
13 769 ESP Belén DÍAZ 00:00:52.105 SF (133)(6)
14 607 HUN Fruzsina MISKOLCZY 00:00:52.359 SF (133)(2)
15 636 ITA Giulia CHIFARI 00:00:53.695 SF (133)(8)
16 537 CZE Martina MALIKOVA 00:00:54.469

Race 102 1st HeatRace 103 2nd HeatRace 133 1st Semi-finalRace 167 Final A

Entries/Ranking