210
208 idnext:210 para:1
Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 09/06/2018
Heat KL3 Men 200
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 784 UKR Serhii YEMELIANOV 00:00:40.554 FA (219)(5)
2 767 RUS Leonid KRYLOV 00:00:40.732 FA (219)(4)
3 765 RUS Artem VORONKOV 00:00:40.940 FA (219)(3)
4 778 ESP Juan VALLE 00:00:41.169 FA (219)(6)
5 730 GBR Robert OLIVER 00:00:41.359 FA (219)(2)
6 758 ROU Iulian SERBAN 00:00:41.579 SF (218)(4)
7 728 GBR Jonathan YOUNG 00:00:41.780 FA (219)(7)
8 739 IRL Patrick O'LEARY 00:00:42.280 SF (218)(5)
9 752 POL Mateusz SURWILO 00:00:42.572 SF (218)(3)
10 775 ESP Adrián MOSQUERA 00:00:43.865 SF (218)(7)
11 746 ITA Kwadzo KLOKPAH 00:00:44.373 SF (218)(6)
12 788 ISR Ron HALEVI 00:00:44.817 SF (218)(2)
13 736 HUN Erik KISS 00:00:45.745 SF (218)(1)
14 735 HUN Dávid TÖRÖK 00:00:46.817 SF (218)(8)
15 771 SRB Strahinja BUKVIC 00:00:48.766 sf (218)(9)
16 753 POL Mikolaj RYDECKI 00:01:07.941
790 ISR Nir MAYO DNF

Race 208 1st HeatRace 209 2nd HeatRace 218 1st Semi-finalRace 219 Final A

Entries/Ranking