Official Results
Previous RaceNext Race
RACE 175 2023-07-30
Final B K1 Jun Men 200m 16:05:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
11 6BEL Stanislas BASTIAENS38.789
25 157NOR Arild STIEGLER39.159 +0.370
33 237SLO Andrej KOROSEC39.612 +0.823
46 25CZE Robert KNOSKA39.956 +1.167
57 86GBR Haydyn BAYLEY40.152 +1.363
68 250ESP Antonio DOMINGUEZ40.309 +1.520
74 55GEO Nika ODISHELIDZE40.526 +1.737
82 194POR Danilo TEIXEIRA40.793 +2.004
99 34DEN Jonas DURR40.826 +2.037

OBS.: