Official Results
Previous RaceNext Race
RACE 153 2023-07-30
Final A K1 U23 Women 500m 10:26:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
14 584HUN Janka KISS1:54.652
26 729ESP Lucia VAL1:55.662 +1.010
35 556GER Gesine RAGWITZ1:56.232 +1.580
43 519CZE Stepanka SOBISKOVA1:56.352 +1.700
57 658POL Sandra OSTROWSKA1:56.516 +1.864
61 707SVK Dagmar CULENOVA1:57.839 +3.187
72 717SLO Ana STEBLAJ1:58.689 +4.037
89 679POR Maria REI1:59.349 +4.697
98 575GBR Zoe CLARK1:59.779 +5.127

OBS.: