Official Results
Previous RaceNext Race
RACE 122 2023-07-29
Final A K1 U23 Women 1000m 10:18:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
14 592HUN Zsoka CSIKOS4:00.634
25 659POL Weronika MARCZEWSKA4:06.631 +5.997
33 557GER Josefine LANDT4:07.658 +7.024
42 517CZE Barbora GALADOVA4:09.091 +8.457
56 707SVK Dagmar CULENOVA4:09.455 +8.821
61 610ITA Elena RICCHIERO4:11.991 +11.357
78 541EST Elizaveta FEDOROVA4:14.712 +14.078
87 530DEN Anna HANSEN4:15.178 +14.544
99 721ESP Andrea RODRIGUEZ4:17.452 +16.818

OBS.: