Official Results
Previous RaceNext Race
RACE 118 2023-07-29
Final A C1 Jun Men 1000m 09:22:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
14 131ITA Samuele VEGLIANTI4:00.922
25 108HUN Istvan JUHASZ4:01.115 +0.193
36 66GER Florin BANGE4:03.592 +2.670
42 52FRA Tom DERREY4:06.785 +5.863
51 180POL Rafal POKLEPA4:11.129 +10.207
68 203MDA Alexandru TACU4:11.562 +10.640
79 19CZE Anthony KOCMAN4:12.259 +11.337
87 136LAT Daniels SIDERS4:14.603 +13.681
93 236SVK Patrik RUZIC4:23.636 +22.714

OBS.: