Official Results
Previous RaceNext Race
RACE 54 2023-06-23
Final A C1 Women 200m 15:13:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
15 166POL Dorota BOROWSKA46.653
24 268UKR Liudmyla LUZAN46.937 +0.284
33 237ESP Maria CORBERA47.441 +0.788
47 70GER Lisa JAHN47.789 +1.136
56 15CRO Vanesa TOT48.155 +1.502
68 104HUN Virag BALLA49.011 +2.358
72 47FRA Eugenie DORANGE49.589 +2.936
81 60GEO Mariam KERDIKASHVILI49.789 +3.136
99 87GBR Isabel EVANS50.259 +3.606

OBS.: