RACE 40 | 2022-06-23 | |
Heat 1 | K2 U23 Men | 15:15:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 688 691 | ![]() | POR | Gustavo GONCALVES Pedro CASINHA | 1:33.360 | FA | ||
2 | 4 | 730 722 | ![]() | SVK | Tomas HOLKA Daniel RYBANSKY | 1:34.687 | +1.327 | SF | |
3 | 3 | 550 552 | ![]() | FRA | Maxime MARGELY Titouan MEIGNEN | 1:34.777 | +1.417 | SF | |
4 | 2 | 618 628 | ![]() | ITA | Davide FRANCO Nicolo VOLO | 1:34.947 | +1.587 | SF | |
5 | 8 | 532 526 | ![]() | CZE | Patrik PODRASKY Jan MACHACEK | 1:36.063 | +2.703 | SF | |
6 | 6 | 503 504 | ![]() | BEL | Kilian MEERSMANS Rafael BASTIAENS | 1:36.100 | +2.740 | SF | |
7 | 7 | 697 696 | ![]() | MDA | Evgheni CEBAN Andrei BOBOC | 1:37.380 | +4.020 | SF | |
8 | 9 | 592 591 | ![]() | GRE | Panagiotis ANTONIOU Christos MATSAS | 1:38.253 | +4.893 | ||
1 | 784 779 | ![]() | UKR | Vasyl SMILKA Oleksandr ZAITSEV | DNF |
OBS.: 1st to Final A, 2-7 to Semifinal, rest out.