Official Results
Previous RaceNext Race
RACE 149 2022-06-26
Final A K1 U23 Women 10:26:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
15 659POL Helena WISNIEWSKA1:49.126
24 759SWE Melina ANDERSSON1:49.700 +0.574
37 720SVK Lisa GAMSJAGER1:50.416 +1.290
42 594HUN Dora DRAVICZKI1:51.627 +2.501
53 705SRB Marija DOSTANIC1:52.033 +2.907
66 560GER Katinka HOFMANN1:52.513 +3.387
79 517CZE Anezka PALOUDOVA1:52.850 +3.724
81 575GBR Emma RUSSELL1:52.870 +3.744
98 505BUL Yoana GEORGIEVA1:55.507 +6.381

OBS.:

Race 29 Heat 1   |   Race 30 Heat 2   |   Race 31 Heat 3   |   Race 68 Semifinal 1   |   Race 69 Semifinal 2   |   Race 149 Final A   |   Race 151 Final B