RACE 64 | 2021-06-25 | |
1st Semi-final | K1 Jun Women | 09:10:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 308 | ![]() | ESP | Carla VEY | 1:56.746 | FA | ||
2 | 3 | 219 | ![]() | POL | Magdalena SZCZESNA | 1:56.823 | +0.077 | FA | |
3 | 5 | 61 | ![]() | DEN | Karoline NIELSEN | 1:56.990 | +0.244 | FA | |
4 | 2 | 81 | ![]() | FRA | Romane CHARAYRON | 1:57.063 | +0.317 | FB | |
5 | 9 | 71 | ![]() | EST | Jelizaveta FEDOROVA | 1:58.616 | +1.870 | FB | |
6 | 4 | 23 | ![]() | BEL | Christine DEBRUYNE | 2:00.153 | +3.407 | FB | |
7 | 7 | 2 | ![]() | AUT | Adriana LEHACI | 2:03.903 | +7.157 | FB | |
8 | 8 | 197 | ![]() | LTU | Kotryna GLEMZAITE | 2:17.443 | +20.697 |
OBS.: 1/3 to final A, 4/7 + next BT to final B, rest out.