Official Results
Overall
Progression
Previous RaceNext Race
RACE 38 2021-06-24
2nd Heat K1 U23 Men 13:05:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
16 528BLR Uladzislau KRAVETS1:40.360 FA
24 723POL Jakub SLIWA1:41.506 +1.146 SF
35 786SRB Branko LAGUNDZIC1:42.313 +1.953 SF
43 841TUR Serkan KAKKAC1:46.806 +6.446 SF
57 580FIN Eetu KOLEHMAINEN1:46.873 +6.513 SF
61 619GRE Konstantinos EFTHYMIADIS1:50.026 +9.666 SF
78 698NED Yuri AARNOUDSE1:51.663 +11.303 SF
82 699MKD Vladimir MALESKI1:53.533 +13.173

OBS.: 1st to final A, 2/7 to semifinal, rest out.

Race 37 1st Heat   |   Race 38 2nd Heat   |   Race 39 3rd Heat   |   Race 67 1st Semi-final   |   Race 68 2nd Semi-final   |   Race 150 Final B   |   Race 158 Final A