Official Results
Previous RaceNext Race
RACE 177 2021-06-27
Final A K1 U23 Men 15:35:00
RANKLANEBIB(s)NFNAMESTIMEDIF.STATUSOBS
16 724POL Jakub STEPUN35.477
28 869UKR Dmytro DANYLENKO36.045 +0.568
34 537BUL Denislav TSVETANOV36.077 +0.600
45 613GER Jonas DRAEGER36.312 +0.835
57 801SVK Matus JEDINAK36.505 +1.028
69 594FRA Jeremy LERAY36.540 +1.063
73 673ITA Flavio SPURIO36.555 +1.078
81 686LAT Kristaps LAUBE36.635 +1.158
92 775RUS Maksim OSELEDKO36.710 +1.233

OBS.:

Race 114 1st Heat   |   Race 115 2nd Heat   |   Race 116 3rd Heat   |   Race 143 1st Semi-final   |   Race 144 2nd Semi-final   |   Race 172 Final B   |   Race 177 Final A