RACE 124 | 2021-06-26 | |
Final B | K2 Jun Men | 09:21:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 68 69 | ![]() | DEN | Kristian KRISTENSEN Marcus BLEM | 3:29.273 | |||
2 | 5 | 353 348 | ![]() | UKR | Valerii STARODUBTSEV Mykyta BRUKHANSKYI | 3:30.270 | +0.997 | ||
3 | 3 | 257 253 | ![]() | ROU | George TENTA Alexandru HANCERIUC | 3:30.450 | +1.177 | ||
4 | 7 | 304 302 | ![]() | SLO | Matevz MANFREDA Alen MUGERLI | 3:30.660 | +1.387 | ||
5 | 2 | 37 30 | ![]() | BUL | Viktor VODENICHARSKI Erik NEVZATOV | 3:31.473 | +2.200 | ||
6 | 6 | 193 191 | ![]() | LAT | Valters MANCASS Karlis DUMPIS | 3:32.367 | +3.094 | ||
7 | 8 | 88 86 | ![]() | FRA | Titouan CESCHIN Paul VIDEIRA | 3:35.210 | +5.937 | ||
8 | 1 | 158 157 | ![]() | ISR | Ben KORZAK Aran BENYOSEF | 3:35.860 | +6.587 | ||
9 | 9 | 329 328 | ![]() | TUR | Idris SENTURK Emircan AYAKLI | 3:42.427 | +13.154 |
OBS.: