RACE 10 | 2021-06-24 | |
3rd Heat | K1 U23 Men | 10:03:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 574 | ![]() | DEN | Thorbjorn RASK | 3:37.543 | FA | ||
2 | 8 | 778 | ![]() | RUS | Viktor GAVRILENKO | 3:40.230 | +2.687 | SF | |
3 | 3 | 596 | ![]() | FRA | Quilian KOCH | 3:41.517 | +3.974 | SF | |
4 | 2 | 659 | ![]() | IRL | Ronan FOLEY | 3:42.330 | +4.787 | SF | |
5 | 6 | 535 | ![]() | BUL | Angel STOYANOV | 3:42.900 | +5.357 | SF | |
6 | 4 | 893 | ![]() | UKR | Vitalii BREZITSKYI | 3:43.000 | +5.457 | SF | |
7 | 7 | 802 | ![]() | SVK | Milan DORNER | 3:44.450 | +6.907 | SF |
OBS.: 1st to final A, 2/7 to semifinal, rest out.