RACE 79 | 2021-06-04 | |
1st Semi-final | K2 Men | 17:40:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 434 438 | ![]() | UKR | Dmytro DANYLENKO Oleh KUKHARYK | 1:30.743 | FA | ||
2 | 5 | 365 363 | ![]() | SVK | Denis MYSAK Csaba ZALKA | 1:31.127 | +0.384 | FA | |
3 | 3 | 323 321 | ![]() | RUS | Artem KUZAKHMETOV Aleksandr SERGEEV | 1:32.140 | +1.397 | FA | |
4 | 7 | 168 198 | ![]() | HUN | Balint NOE Tamas KULIFAI | 1:32.610 | +1.867 | FB | |
5 | 6 | 241 243 | ![]() | NOR | Amund VOLD Eivind VOLD | 1:32.760 | +2.017 | FB | |
6 | 9 | 81 82 | ![]() | FIN | Jeremy HAKALA Joona MAENTYNEN | 1:33.533 | +2.790 | FB | |
7 | 4 | 70 73 | ![]() | DEN | Magnus SIBBERSEN Rasmus ALSBAEK | 1:33.580 | +2.837 | FB | |
8 | 8 | 306 305 | ![]() | ROU | Mihai SERBAN Daniel BURCIU | 1:35.940 | +5.197 | fb | |
9 | 1 | 228 227 | ![]() | LAT | Kristaps LAUBE Kaspars TIKLENIEKS | 1:37.357 | +6.614 |
OBS.: 1/3 to final A, 4/7 + next BT to final B, rest out.