RACE 7 | 2021-06-03 | |
1st Heat | K1 Men | 10:18:00 |
RANK | LANE | BIB(s) | NF | NAMES | TIME | DIF. | STATUS | OBS | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 167 | ![]() | HUN | Balint KOPASZ | 3:45.526 | FA | ||
2 | 6 | 33 | ![]() | BEL | Artuur PETERS | 3:47.099 | +1.573 | SF | |
3 | 9 | 346 | ![]() | SRB | Bojan ZDELAR | 3:47.919 | +2.393 | SF | |
4 | 7 | 43 | ![]() | CRO | Antun NOVAKOVIC | 3:49.849 | +4.323 | SF | |
5 | 3 | 414 | ![]() | SWE | Martin NATHELL | 3:52.500 | +6.974 | SF | |
6 | 8 | 205 | ![]() | IRL | Barry WATKINS | 3:53.553 | +8.027 | SF | |
7 | 2 | 452 | ![]() | UKR | Vitalii TSURKAN | 3:55.453 | +9.927 | SF | |
8 | 4 | 338 | ![]() | RUS | Vladislav BLINTCOV | 3:57.690 | +12.164 |
OBS.: 1st to final A, 2/7 to semifinal, rest out.